PCH1200W系列
高電壓直流電源供應器
PCH系列是定功率為1200W的高電壓輸出開關直流電源。PCH系列採用PWM技術,大大降低了開關功耗,因此具有高效率和高穩定性的開關功能。
PCH系列內置於2U 19英寸標準機箱中。最大額定電壓為+ 1000V至+ 12KV。負電壓輸出範圍從-1000V到-12KV。RS232,RS485和RS422通信接口作為PCH系列的標準部件,為數字控制提供多種通信選擇。
PCH系列內置於2U 19英寸標準機箱中。最大額定電壓為+ 1000V至+ 12KV。負電壓輸出範圍從-1000V到-12KV。RS232,RS485和RS422通信接口作為PCH系列的標準部件,為數字控制提供多種通信選擇。
產品介紹
- 最大輸出功率1200W
- 最大電壓從+ 1000V到+12KV
- 負電壓輸出範圍從-1000V到-12KV
- 定電壓和定電流操作,自動CV / CC切換
- 標準2U 19英寸機箱
- 4 1/2位LED電壓和電流顯示
- 恆溫控制風扇,噪音低
- 採用PWM技術,效率高,穩定性高
- 低波紋,高穩定性
- 前面板操作:預設電壓和電流,輸出ON / OFF
- 多重保護:OVP,OTP,UVP和電流限制保護
- 標準接口:RS232,RS485和RS422
- 支援ModBus-RTU命令
產品規格
Model | PCH1200-10H | PCH1200-12H | PCH1200-15H | PCH1200-20H | |
PCH1200-10HN | PCH1200-12HN | PCH1200-15HN | PCH1200-20HN | ||
Output | |||||
Rated output |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2000V |
-200~-1000V | -240~-1200V | -300~-1500V | -400~-2000V | ||
Current | 0~1.2A | 0~1A | 0~800mA | 0~600mA | |
OVP | 0~1050V | 0~1260V | 100~1575V | 200~2100V | |
-200~-1050V | -240~-1260V | -300~-1575V | -400~-2100V | ||
Load regulation | CV≤0.5%+2LSB, CC≤0.5%+2LSB | ||||
Line regulation | CV≤0.1%+2LSB, CC≤0.1%+2LSB | ||||
Ripple & Noise | ≤0.1% FS | ≤0.1% FS | ≤0.1% FS | ≤0.1% FS | |
Programming resolution |
Voltage | 1V | 1V | 1V | 1V |
Current | 1mA | 1mA | 0.1mA | 0.1mA | |
OVP | 1V | 1V | 1V | 1V | |
Display resolution |
Voltage | 1V | 1V | 1V | 1V |
Current | 1mA | 1mA | 0.1mA | 0.1mA | |
Display accuracy | Voltage≤0.2%+2LSB, Current ≤0.5%+2LSB | ||||
Programming | |||||
Interface | RS232, RS485 and RS422 | ||||
Commands | ModBus-RTU | ||||
Protection | |||||
Over Voltage Protection (O.V.P.) | Built-in OVP protection with limit of 105% rated output voltage. The output will be shut down when OVP is activated. | ||||
Over Temperature Protection (O.T.P.) | Built-in OTP protection with heat sink temperature limit of 50℃±5%. The output will be shut down when OTP is activated. | ||||
Under Voltage Protection (U.V.P.) | Built-in UVP protection with limit of 165Vac. The output will be shut down when UVP is activated. | ||||
General | |||||
Cooling method | Cooling fan | ||||
Operating environment | 0℃~40℃, 10%~80%RH | ||||
Storage environment | -20℃~70℃, 10%~90%RH | ||||
Power source | AC220V±10%, 47~63Hz | ||||
Weight | 11~14kg | ||||
Dimensions | 482Wx88Hx460D mm |
Model | PCH1200-30H | PCH1200-40H | PCH1200-50H | PCH1200-60H | |
PCH1200-30HN | PCH1200-40HN | PCH1200-50HN | PCH1200-60HN | ||
Output | |||||
Rated output |
Voltage | 300~3000V | 400~4000V | 500~5000V | 600~6000V |
-600~-3000V | -800~-4000V | -1000~-5000V | -1200~-6000V | ||
Current | 0~400mA | 0~300mA | 0~240mA | 0~200mA | |
OVP | 300~3150V | 400~4200V | 500~5250V | 600~6120V | |
-600~-3150V | -800~-4200V | -1000~-5250V | -1200~-6120V | ||
Load regulation | CV≤0.5%+2LSB, CC≤0.5%+2LSB | ||||
Line regulation | CV≤0.1%+2LSB, CC≤0.1%+2LSB | ||||
Ripple & Noise | ≤0.1% FS | ≤0.1% FS | ≤0.1% FS | ≤0.1% FS | |
Programming resolution |
Voltage | 1V | 1V | 1V | 1V |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
OVP | 1V | 1V | 1V | 1V | |
Display resolution |
Voltage | 1V | 1V | 1V | 1V |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
Display accuracy | Voltage≤0.2%+2LSB, Current ≤0.5%+2LSB | ||||
Programming | |||||
Interface | RS232, RS485 and RS422 | ||||
Commands | ModBus-RTU | ||||
Protection | |||||
Over Voltage Protection (O.V.P.) | Built-in OVP protection with limit of 105% rated output voltage. The output will be shut down when OVP is activated. | ||||
Over Temperature Protection (O.T.P.) | Built-in OTP protection with heat sink temperature limit of 50℃±5%. The output will be shut down when OTP is activated. | ||||
Under Voltage Protection (U.V.P.) | Built-in UVP protection with limit of 165Vac. The output will be shut down when UVP is activated. | ||||
General | |||||
Cooling method | Cooling fan | ||||
Operating environment | 0℃~40℃, 10%~80%RH | ||||
Storage environment | -20℃~70℃, 10%~90%RH | ||||
Power source | AC220V±10%, 47~63Hz | ||||
Weight | 11~14kg | ||||
Dimensions | 482Wx88Hx460D mm |
Specifications are subject to change without prior notice.
訂購資訊
型號 | PCH1200-10H | PCH1200-12H | PCH1200-15H | PCH1200-20H |
PCH1200-10HN | PCH1200-12HN | PCH1200-15HN | PCH1200-20HN | |
Voltage | 0~1000V | 0~1200V | 0~1500V | 0~2000V |
-200~-1000V | -240~-1200V | -300~-1500V | -400~-2000V | |
Current | 0~1.2A | 0~1A | 0~800mA | 0~600mA |