PCH Series 600W

PCH 600W Programmable High Voltage Power Supply 1kV to 10kV 12kV

  • 600W Programmable High Voltage Power Supply 1kV to 10kV 12kV
  • Positive high voltage ratings 1kV 1.2kV 1.5kV 2kV 3kV 4kV 5kV 6kV 8kV 10kV 12kV
  • Negative high voltage ratings -1kV -1.2kV -1.5kV -2kV -3kV -4kV -5kV -6kV -8kV -10kV -12kV
  • Low ripple 0.1%FS
  • 2U full rack design
  • List mode function, Auto Run function
  • No overshoot during startup
  • Soft start by hardware, and adjustable voltage rise time by software
  • Preset voltage and current
  • Remote ON/OFF control
  • Multiple protections: OVP, OTP, ACF and current limit protections
  • Standard interface: RS232 & RS485, support ModBus-RTU commands
  • Data record and export through PC control software
  • Hot keys for data save and recall on PC control software
  • Optional analog interface for control and feedback; LAN interface
Description
PCH 600W Programmable High Voltage Power Supply 1kV to 10kV 12kV

Twintex PCH600 series programmable high voltage power supply delivers up to 10kV 12kV stable clean output power in a 2U full rack frame. It provides positive polarity or negative polarity options. As a positive polarity high voltage power supply, voltage ratings are selectable from 1kV to 12kV. As a negative polarity high voltage power supply, voltage ratings are selectable from -1kV to -12kV.

Compact design of the same programmable high voltage power is available from PCH600-S series . But voltage ratings is limited to max 3000V from a 2U half rack.

All these programmable high voltage power supplies feature high voltage (kV) and low current (mA) output, suitable for aging/burn-in tests for electronic parts, high-voltage component testing, and general lab research.
Specification

Programmable High Voltage DC Power Supply PCH Series 600W 1200W

Model Rated Voltage Rated Current Rated Power Model Rated Voltage Rated Current Rated Power
PCH600-10H 0~1000V 0~600mA 600W PCH1200-10H 0~1000V 0~1200mA 1200W
PCH600-10HN -200~-1000V 0~600mA 600W PCH1200-10HN -200~-1000V 0~1200mA 1200W
PCH600-12H 0~1200V 0~500mA 600W PCH1200-12H 0~1200V 0~1000mA 1200W
PCH600-12HN -240~-1200V 0~500mA 600W PCH1200-12HN -240~-1200V 0~1000mA 1200W
PCH600-15H 0~1500V 0~400mA 600W PCH1200-15H 0~1500V 0~800mA 1200W
PCH600-15HN -300~-1500V 0~400mA 600W PCH1200-15HN -300~-1500V 0~800mA 1200W
PCH600-20H 0~2000V 0~300mA 600W PCH1200-20H 0~2000V 0~600mA 1200W
PCH600-20HN -400~-2000V 0~300mA 600W PCH1200-20HN -400~-2000V 0~600mA 1200W
PCH600-30H 200~3000V 0~200mA 600W PCH1200-30H 200~3000V 0~400mA 1200W
PCH600-30HN -600~-3000V 0~200mA 600W PCH1200-30HN -600~-3000V 0~400mA 1200W
PCH600-40H 200~4000V 0~150mA 600W PCH1200-40H 200~4000V 0~300mA 1200W
PCH600-40HN -800~ -4000V 0~150mA 600W PCH1200-40HN -800~ -4000V 0~300mA 1200W
PCH600-50H 300~5000V 0~120mA 600W PCH1200-50H 300~5000V 0~240mA 1200W
PCH600-50HN -1000~ -5000V 0~120mA 600W PCH1200-50HN -1000~ -5000V 0~240mA 1200W
PCH600-60H 400~6000V 0~100mA 600W PCH1200-60H 400~6000V 0~200mA 1200W
PCH600-60HN -1200~ -6000V 0~100mA 600W PCH1200-60HN -1200~ -6000V 0~200mA 1200W
PCH600-80H 500~8000V 0~75mA 600W PCH1200-80H 500~8000V 0~150mA 1200W
PCH600-80HN -1600~ -8000V 0~75mA 600W PCH1200-80HN -1600~ -8000V 0~150mA 1200W
PCH600-100H 800~10000V 0~60mA 600W PCH1200-100H 800~10000V 0~120mA 1200W
PCH600-100HN -2000~ -10000V 0~60mA 600W PCH1200-100HN -2000~ -10000V 0~120mA 1200W
PCH600-120H 1000~12000V 0~50mA 600W PCH1200-120H 1000~12000V 0~100mA 1200W
PCH600-120HN -2400~ -12000V 0~50mA 600W PCH1200-120HN -2400~ -12000V 0~100mA 1200W
Weight 19~22kg
Dimensions 425W×88H×463D mm (2U)
AC Input 1φ3W, 220V±10% 47~63Hz

For the purpose of product improvement, specifications are subject to change without prior notice.

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
PCH 600W Programmable High Voltage Power Supply 1kV to 10kV 12kV
600W Programmable High Voltage Power Supply 1kV to 10kV 12kV Positive high voltage ratings 1kV 1.2kV 1.5kV 2kV 3kV 4kV 5k ...
Information of Contact Person
Company Information

( Including http:// )

(Please enter full telephone number, including Country code, Area code.)

(Please enter full telephone number, including Country code, Area code.)

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.