TFC63 Series
TFC63 Series Programmable Three Phase AC Power Source 3kVA 6kVA 10kVA 15kVA 30kVA to 800kVA
- Programmable Three Phase AC Power Source
- Output voltage: phase voltage 1~300V, line voltage 1~520V, resolution 0.1V
- Output frequency: 45-65Hz adjustable, fixed 50Hz and 60Hz
- Output capacity: 3kVA 6kVA 10kVA 15kVA 30kVA to 800kVA
- Frequency stability 0.01%
- Harmonic distortion 2%
- Voltage stability 1%
- Fast output key for 110/220V and 50/60Hz
- Phase difference: 120°±2°
- Fast transient response time 2ms
- Multiple protections: OVP, OCP, OTP and OLP
- Optional RS232/RS485 interface
- Optional DC0-5V analog input for output control
- Customized specifications and functions acceptable
Description
TFC63 series programmable three phase AC power source ranges from 3kVA to 800kVA power. The output frequency is variable from 45Hz to 65Hz, with hot keys for 50Hz and 60Hz and 400Hz. Each phase can be connected to unbalanced load. The output voltage can be customized to 1000Vac in either two ranges (low range and high range) or single range.
Adopting PWM high frequency technology & IGBT regulation, the programmable three phase AC power source features good reliability, fast response and high efficiency. They can be used to simulate grids of different countries, widely used in laboratories, production calibration & test and military applications.
Adopting PWM high frequency technology & IGBT regulation, the programmable three phase AC power source features good reliability, fast response and high efficiency. They can be used to simulate grids of different countries, widely used in laboratories, production calibration & test and military applications.
Specification
TFC63 Series Programmable Three Phase AC Power Source 3kVA 6kVA 10kVA 15kVA 30kVA to 800kVA
| Model | Total Capacity | Max. Current | AC Input | N.W. (kg) | G.W. (kg) | Dimension (mm) | |
| Low range @110V | High range @220V | ||||||
| TFC-6303 | 3KVA | 9A | 4.5A | 1P 220Vac | 75 | 90 | 420W*520H*580D |
| TFC-6306 | 6KVA | 18A | 9A | 3P 380Vac | 150 | 175 | 500W*900H*680D |
| TFC-6310 | 10KVA | 30A | 15A | 3P 380Vac | 170 | 200 | 500W*900H*680D |
| TFC-6315 | 15KVA | 46A | 23A | 3P 380Vac | 200 | 240 | 500W*900H*680D |
| TFC-6320 | 20KVA | 60A | 30A | 3P 380Vac | 260 | 300 | 590W*1100H*800D |
| TFC-6330 | 30KVA | 90A | 45A | 3P 380Vac | 300 | 360 | 590W*1100H*800D |
| TFC-6345 | 45KVA | 136A | 68A | 3P 380Vac | 420 | 500 | 720W*1220H*1080D |
| TFC-6360 | 60KVA | 180A | 90A | 3P 380Vac | 500 | 580 | 720W*1220H*1080D |
| TFC-6375 | 75KVA | 226A | 113A | 3P 380Vac | 530 | 610 | 750W*1300H*1382D |
| TFC-6390 | 90KVA | 272A | 136A | 3P 380Vac | 650 | 730 | 750W*1300H*1382D |
| TFC-63100 | 100KVA | 303A | 151A | 3P 380Vac | 700 | 820 | 750W*1300H*1382D |
| TFC-63120 | 120KVA | 364A | 182A | 3P 380Vac | 800 | 900 | 1380W*1450H*870D |
| TFC-63150 | 150KVA | 454A | 227A | 3P 380Vac | 1000 | 1100 | 1380W*1450H*870D |
| TFC-63180 | 180KVA | 546A | 273A | 3P 380Vac | 1200 | 1320 | 2100W*1650H*1350D |
| TFC-63200 | 200KVA | 606A | 303A | 3P 380Vac | 1400 | 1520 | 2100W*1650H*1350D |
| TFC-63250 | 250KVA | 757A | 378A | 3P 380Vac | 1500 | 1620 | 2100W*1650H*1350D |
| TFC-63300 | 300KVA | 909A | 455A | 3P 380Vac | 1850 | 1970 | 2600W*1800H*1550D |
| TFC-63450 | 450KV | 1363A | 681A | 3P 380Vac | 2200 | 2350 | 2600W*1800H*1550D |
| More models are available at request. | |||||||
Specifications are subject to change without prior notice.