TFC400-61 Series
TFC400-61 Series Programmable Single Phase 115V 400Hz AC Power Source
- Programmable Single phase 115V 400Hz AC power source
- Rated voltage 115Vac, adjustable range 10V~150V
- Rated frequency 400Hz, adjustable range 320.0Hz ~480.0Hz
- Capacity 500kVA 1kVA 3kVA 5kVA 10kVA to 800kVA
- Frequency stability 0.01%
- Harmonic distortion 2%
- Voltage stability 1%
- Adopt IGBT drive and SPWM modulation technology
- Good reliability, fast response and high efficiency
- RS232 or RS485 interface, support ModBus-RTU
- Optional DC 0-5V or 0-10V analog control
- Voltage range customized up to 1000V
- Frequency range customized up to 2500Hz
- Customized specifications and functions acceptable
Description
TFC400-61 series programmable 115V 400Hz AC power source is designed for testing of avionics and military equipments. Adopting IGBT drive and SPWM modulation technology, the single phase 115V 400Hz AC power source features good reliability, fast response and high efficiency.
Rated at 115V, the output voltage is adjustable from 10Vac to 150V and can be customized to dual range output: low range 150V and high range 300V. The output frequency is variable from 320Hz to 480Hz 500Hz and can be customized up to 2500Hz. More customized solutions are available at request.
RS232 communication is provided by default, supporting ASCII or ModBus-RTU commands. There is option of analog control 0-5V or 0-10V.
Rated at 115V, the output voltage is adjustable from 10Vac to 150V and can be customized to dual range output: low range 150V and high range 300V. The output frequency is variable from 320Hz to 480Hz 500Hz and can be customized up to 2500Hz. More customized solutions are available at request.
RS232 communication is provided by default, supporting ASCII or ModBus-RTU commands. There is option of analog control 0-5V or 0-10V.
Specification
TFC400-61 Series Programmable Single Phase 115V 400Hz AC Power Source
| Model | Capacity | Max Current @115V | AC Input | N.W. (kg) | G.W. (kg) | Dimension (mm) |
| TFC400-61005 | 500VA | 4.3A | 1P 220Vac | 25 | 30 | 450W*176H*480D |
| TFC400-6101 | 1KVA | 8.6A | 1P 220Vac | 35 | 40 | 450W*176H*480D |
| TFC400-6102 | 2KVA | 17.3A | 1P 220Vac | 50 | 60 | 360W*600H*520D |
| TFC400-6103 | 3KVA | 26A | 1P 220Vac | 60 | 70 | 360W*600H*520D |
| TFC400-6105 | 5KVA | 43A | 1P 220Vac | 65 | 75 | 360W*600H*520D |
| TFC400-6106 | 6KVA | 52A | 1P 220Vac | 75 | 85 | 360W*600H*520D |
| TFC400-6110 | 10KVA | 87A | 1P 220Vac | 105 | 130 | 430W*700H*520D |
| TFC400-6115 | 15KVA | 130A | 3P 380Vac | 110 | 155 | 480W*800H*600D |
| TFC400-6120 | 20KVA | 174A | 3P 380Vac | 200 | 260 | 520W*110H*820D |
| TFC400-6130 | 30KVA | 260A | 3P 380Vac | 270 | 330 | 520W*1000H*820D |
| TFC400-6145 | 45KVA | 391A | 3P 380Vac | 350 | 410 | 660W*1260H*980D |
| TFC400-6150 | 50KVA | 434A | 3P 380Va | 400 | 460 | 660W*1260H*980D |
| TFC400-6160 | 60KVA | 521A | 3P 380Vac | 420 | 480 | 660W*1260H*980D |
| TFC400-6175 | 75KVA | 652A | 3P 380Vac | 550 | 650 | 750W*1500H*1020D |
| TFC400-6190 | 90KVA | 782A | 3P 380Vac | 650 | 750 | 750W*1500H*1020D |
| TFC400-61100 | 100KVA | 870A | 3P 380Vac | 670 | 770 | 750W*1500H*1020D |
| TFC400-61120 | 120KVA | 1043A | 3P 380Vac | 800 | 920 | 750W*1750H*1280D |
| TFC400-61150 | 150KVA | 1304A | 3P 380Vac | 850 | 970 | 750W*1750H*1280D |
| TFC400-61180 | 180KVA | 1565A | 3P 380Vac | 980 | 1100 | 750W*1750H*1280D |
| TFC400-61200 | 200KVA | 1739A | 3P 380Vac | 1000 | 1120 | 750W*1750H*1280D |
| TFC400-61300 | 300KVA | 2608A | 3P 380Vac | 1200 | 1450 | 2000W*1700H*1080D |
| More models are available at request. | ||||||
Specifications are subject to change without prior notice.