TFC61 Series
TFC61 Series Single phase programmable AC power source 5kVA 6kVA 10kVA 15kVA 20kVA 30kVA to 800kVA
- Single phase programmable AC power source
- Output voltage 1Vac to 300Vac adjustable
- Output frequency: 45~400Hz adjustable, fixed 50Hz, 60Hz, 400Hz
- Frequency stability 0.01%
- Harmonic distortion 2%
- Voltage stability 1%
- Fast transient response 2ms
- Fast output key for 110/220V and 50/60Hz
- Multiple protections: OVP, OCP, OTP and OLP
- Optional RS232/RS485 interface
- Optional DC0-5V analog input for output control
- Customized specifications and functions acceptable
Description
The TFC61 series single phase programmable AC power source adopts PWM high frequency technology & IGBT regulation mode. They provide stabilized and regulated AC voltage for simulating AC mains and line fault conditions.
The single phase programmable AC power source covers a wide range of output capacities from 5kVA to 800kVA. It provides two output voltage ranges: low range 1-150Vac and high range 1-300Vac, with fast key on 110Vac and 220Vac. It can be customized to a single voltage range. And the output voltage can be customized up to 2000Vac. The output frequency is variable from 45Hz to 400Hz, with fast keys for 50Hz, 60Hz and 400Hz.
For customized options are available at request.
The single phase programmable AC power source covers a wide range of output capacities from 5kVA to 800kVA. It provides two output voltage ranges: low range 1-150Vac and high range 1-300Vac, with fast key on 110Vac and 220Vac. It can be customized to a single voltage range. And the output voltage can be customized up to 2000Vac. The output frequency is variable from 45Hz to 400Hz, with fast keys for 50Hz, 60Hz and 400Hz.
For customized options are available at request.
Specification
TFC400-61 Series Programmable Single Phase 115V 400Hz AC Power Source
| Model | Capacity | Max. Current | AC Input | N.W. (kg) | G.W. (kg) | Dimension (mm) | |
| Low range @110V | High range @220V | ||||||
| TFC-6105 | 5KVA | 45A | 22.5A | 1P 220Vac | 61 | 75 | 360W*520H*500D |
| TFC-6106 | 6KVA | 54A | 27A | 1P 220Vac | 65 | 80 | 360W*520H*500D |
| TFC-6110 | 10KVA | 90A | 45A | 1P 220Vac 3P 380Vac |
105 | 130 | 430W*630H*520D |
| TFC-6115 | 15KVA | 136A | 68A | 3P 380Vac | 110 | 155 | 480W*800H*600D |
| TFC-6120 | 20KVA | 182A | 91A | 3P 380Vac | 200 | 260 | 520W*1000H*820D |
| TFC-6130 | 30KVA | 272A | 136A | 3P 380Vac | 270 | 330 | 520W*1000H*820D |
| TFC-6145 | 45KVA | 410A | 205A | 3P 380Vac | 350 | 410 | 660W*1260H*980D |
| TFC-6150 | 50KVA | 454A | 227A | 3P 380Vac | 400 | 460 | 660W*1260H*980D |
| TFC-6160 | 60KVA | 546A | 273A | 3P 380Vac | 420 | 480 | 660W*1260H*980D |
| TFC-6175 | 75KVA | 682A | 341A | 3P 380Vac | 550 | 650 | 750W*1500H*1020D |
| TFC-6190 | 90KVA | 818A | 409A | 3P 380Vac | 650 | 750 | 750W*1500H*1020D |
| TFC-61100 | 100KVA | 910A | 455A | 3P 380Vac | 670 | 770 | 750W*1500H*1020D |
| TFC-61120 | 120KVA | 1090A | 545A | 3P 380Vac | 800 | 920 | 700W*1700H*1280D |
| TFC-61150 | 150KVA | 1364A | 682A | 3P 380Vac | 850 | 970 | 700W*1700H*1280D |
| TFC-61180 | 180KVA | 1636A | 818A | 3P 380Vac | 980 | 1100 | 700W*1700H*1280D |
| TFC-61200 | 200KVA | 1818A | 909A | 3P 380Vac | 1000 | 1120 | 700W*1700H*1280D |
| More models are available at request. | |||||||
Specifications are subject to change without prior notice.